- Sister Lakes, Michigan
Bankson Lake (Van Buren County) - 202 acres - 42' deepest point - All sport lake - Bottom is marl, sand - Channels and island - Best fishing is muskie, northern pike - Public access with toilets - Youth camp grounds | Baseline Lake (Allegan) - 187 acres - 45 feet at the deepest point - All sport lake for boating enthusiasts - Best fishing includes pike, bass, bluegill - Large portion of lake undeveloped | Big Crooked Lake (Van Buren County) - 110 acres - 45 feet at the deepest point - All sport lake for boating enthusiasts - Sandy bottom and shoreline - Fishing includes: bass, bluegill and perch - No islands, no sandbars - No public access - Municipal sewer
|
Cable Lake (Cass & Van Buren) - 91 acres - 41 feet at the deepest point - Quiet lake, no boating with engines - Fibrous peat and sandy bottom and shoreline - Fishing includes: bass, bluegill, and pike - No island, no sandbars - No public access -Municipal sewer | Cedar Lake (Van Buren County) - 269 acres - 84' at deepest point - All sport lake - Bottom is marl, peat & sand - Best fishing is bluegill, lm bass, perch - Public access with toilets - Channels, no island | Christie Lake (Van Buren County) - 211 acres - 45' at deepest point - All sport lake - Bottom is peat, and sand - Best fishing is lm bass - No public access |
Corey Lake (St. Joseph County) - 632 acres - 82 feet at the deepest point - All sport lake - Public access - Fishing includes bluegill, walleye, trout | Dewey Lake (Cass County) - 174 acres - 50 feet at the deepest point - All sport lake for boating enthusiasts - Soft, peat, weedy bottom and shoreline - Fishing includes: perch, bass, casting and fly fishing - Island and/or sandbar - Public access site - Municipal sewer | Diamond Lake (Cass County) - 1,020 acres - 64 feet at the deepest point - All sport lake for boating enthusiasts - Bottom is gravel, marl, peat and sand - Large island (seasonal car ferry), bays and channels - Best fishing includes bass and walleye - Public access with toilet/parking
|
Eagle Lake (Van Buren County Paw Paw Township) - 185 acres - All sport lake - Bottom is peat and sand - Best fishing lm bass - Deep 50-60' - Public access with toilets | Eagle Lake (Bloomingdale Township) -225 acres -All sport lake -60' deepest point -No islands, channels -No public access -Bottom is marl, organic, sand -Best fishing is perch | Fish Lake (Cass County) - 557 acres - 47' at the deepest point - All sport lake - Bottom is gravel, marl, peat and sand - Best fishing is bluegill - Public access with toilets - Connects to Finch Lake Municipalsewer |
Huzzy Lake (Van Buren County) - 78 acres - 34 feet at the deepest point - All sport lake - Gravel, marl, sandy bottom - Public access w/toilet | Indian Lake (Cass County) - 500 acres - 20 feet at the deepest point - All sports lake - No islands, two channels
- Municipal sewer | Keeler Lake (Van Buren County) - 72 acres (approx) |
Kelsey Lake (Cass County) - 99 acres - Non-motorized lake - Great fishing - Undeveloped and wooded | ||
Lake Cora (Van Buren County) - 197 acres - 59 feet at the deepest point - All sport lake - Best fishing largemouth bass - Lake bottom is peat and sand - Public access - Tourist train along lake - No islands | Lake of the Woods (Van Buren County) - 265 acres - 34 feet at the deepest point - All sport lake for boating enthusiasts - Marl, organic sand bottom - Small island and several channels - Best fishing includes bluegill and lm bass - Public access with toilet/parking
| Little Crooked Lake (Cass & VBuren Counties) - 103 acres - 62 feet at the deepest point - Municipal sewer - All sport lake - No public access - Sandy bottom - Bluegill and bass fishing |
Long Lake (Cass County) - 241 acres - 42 feet at the deepest point - All sport lake for boating enthusiasts - Bottom is gravel, marl, peat and sand - Two channels, no islands - No public access | Magician Lake (Cass & Van Buren) - 528 acres - 57 feet at the deepest point - All sport lake for boating enthusiasts - Several different areas of beach, rocks, sand, peat - Best fishing includes largemouth bass and walleye - Three islands and several sandbars - Large public access with parking - Municipal sewer
| Mill Pond Lake (Cass County) -150 acres of winding acres -No wake lake -Several channels -Great fishing -Public access w/park |
Paw Paw Lake (Berrien County) - 900 acres - 80' at the deepest point - All sport lake - Public access with toilets - Several channels - Gas & restaurants on lake
| Pipestone Lake (Berrien County) -110 acres - All sport lake - Veru clean, artisean wells and active springs - SE end of the lake is wooded and natural | Priest Lake (Cass County) - 36 acres - No wake - Undeveloped - Wildlife |
Putterbaugh Lake (Cass County) - 44 acre lake - Pontoons, small motors allowed - Undeveloped, wooded - Great fishing - Nice homes | ||
Round Lake (Van Buren County) - 194 acres - 27 feet at the deepest point - All sport lake for boating enthusiasts - No islands, one large sandbar - Public access with parking - Municipal sewe | Shafer Lake (Van Buren County) - 81 acres - 72 feet at the deepest point - All sport lake - No island, one channel - Peat, marl, much and sandy bottom - Best fishing is perch - Public access with toilet | Stone Lake (Cass County) - 148 acres - 56 feet at the deepest point - All sport lake - Bottom is peat, gravel, & sand - Best fishing is bluegill, crappie, lm bass - No island, one channel - Public access |
Three Legged Lake (Van Buren County) -45 acres approx. - Non motorized lake except for pontoon boats - Great fishing -Undeveloped -Near ski resorts | Three Mile Lake (Van Buren County) - 176 acres - 35 feet at the deepest point - All sport lake w/restrictions - Public access w/toilets - Peat and sandy bottom - Best fishing perch, bluegill - 100 acres wetlands | Twin Lakes (Cass County) - 109 acres - 54 feet at the deepest point - All sport lake - Two separate lakes - Bottom is peat, marl & sand - No public access |
|